Swing Trade Record |
||||||
|---|---|---|---|---|---|---|
Futures |
FOREX | |||||
Market |
Date Closed | Profit/Loss | Market |
Date Closed | PIPS | |
| May 12/09 | $1,500 | EURJPY | May 13/09 | 152 | ||
| May 13/09 | $130 | AUDJPY | May 13/09 | 143 | ||
| May 13/09 | $580 | GBPUSD | May 14/09 | 47 | ||
| May 14/09 | $1,335 | EURJPY | May 15/09 | 184 | ||
| May 15/09 | $4,875 | USDCHF | May 21/09 | 73 | ||
| May 15/09 | $550 | AUDUSD | May 25/09 | 20 | ||
| May 17/09 | $100 | AUDJPY | May 25/09 | 30 | ||
| May 17/09 | $190 | |||||
| May 21/09 | $50 | |||||
| May 26/09 | $2,500 | |||||
| May 26/09 | $110 | |||||
| May 26/09 | $1,050 | |||||
| May 26/09 | $170 | |||||
Totals
|
$12,000 | Totals |
455 | |||
Average Win / Loss
|
$1,395 |
$145 | Average Win / Loss |
110 |
33 | |